Reference Tables
Home » Reference Tables
Use the reference tables below to determine gauge numbers, decimal thicknesses, and tolerance ranges for your materials. Calculations assume densities of 0.2904 lbs per cubic inch for steel and 0.098 lbs per cubic inch for aluminum. This tool streamlines design and quality control, ensuring accurate weight measurements and optimal performance.
ALUMINUM POUNDS PER SQUARE FOOT TABLE
Thickness In Inches |
Lbs. Per Square Foot |
0.010 | 0.143 |
0.012 | 0.171 |
0.014 | 0.200 |
0.016 | 0.228 |
0.018 | 0.257 |
0.020 | 0.285 |
0.022 | 0.314 |
0.024 | 0.342 |
0.027 | 0.385 |
0.030 | 0.428 |
0.032 | 0.456 |
0.040 | 0.570 |
0.050 | 0.713 |
0.060 | 0.855 |
0.063 | 0.898 |
0.080 | 1.140 |
0.090 | 1.283 |
0.125 | 1.782 |
0.187 | 2.666 |
0.250 | 3.564 |
GALVANIZED STEEL GAUGE TABLE
Gauge No.
|
THICKNESS IN INCHES |
Lbs. Per
Square Foot
|
||
Decimal Equivalent |
Tolerance Range |
|||
Min. |
Max. |
|||
10 | 0.1382 | 0.1292 | 0.1472 | 5.78125 |
11 | 0.1233 | 0.1143 | 0.1323 | 5.15625 |
12 | 0.1084 | 0.0994 | 0.1174 | 4.53125 |
13 | 0.0934 | 0.0854 | 0.1014 | 3.90625 |
14 | 0.0785 | 0.0705 | 0.0865 | 3.28125 |
15 | 0.0710 | 0.0650 | 0.0770 | 2.96875 |
16 | 0.0635 | 0.0575 | 0.0695 | 2.65625 |
17 | 0.0575 | 0.0525 | 0.0625 | 2.40625 |
18 | 0.0516 | 0.0466 | 0.0566 | 2.15625 |
19 | 0.0456 | 0.0406 | 0.0506 | 1.90625 |
20 | 0.0396 | 0.0356 | 0.0436 | 1.65625 |
21 | 0.0366 | 0.0326 | 0.0406 | 1.53125 |
22 | 0.0336 | 0.0296 | 0.0376 | 1.40625 |
23 | 0.0306 | 0.0266 | 0.0346 | 1.28125 |
24 | 0.0276 | 0.0236 | 0.0316 | 1.15625 |
25 | 0.0247 | 0.0207 | 0.0287 | 1.03125 |
26 | 0.0217 | 0.0187 | 0.0247 | 0.90625 |
27 | 0.0202 | 0.0172 | 0.0232 | 0.84375 |
28 | 0.0187 | 0.0157 | 0.0217 | 0.78125 |
29 | 0.0172 | 0.0142 | 0.0202 | 0.71875 |
30 | 0.0157 | 0.0127 | 0.0187 | 0.65625 |
NOTES:
- Tolerance ranges for gauges 10, 11 and 12 are for widths between 40" and 60".
- Tolerance ranges for all other gauges are for widths between 32" and 60".
- Weight per square foot calculations are based on a density of .2904 lbs. per cubic inch.
CONVERSION TABLE
From: |
Unit Of Measure |
To: |
Unit Of Measure |
|
1 | centimeter | 0.0328 | foot | |
1 | centimeter | 0.3937 | inch | |
1 | cubic foot | 0.0283 | cubic meter | |
1 | cubic meter | 35.3145 | cubic feet | |
1 | cubic meter | 1.3079 | cubic yards | |
1 | cubic yard | 0.7646 | cubic meter | |
1 | foot | 30.4800 | centimeters | |
1 | foot | 0.3048 | meter | |
1 | inch | 25.4000 | millimeters | |
1 | inch | 2.5400 | centimeters | |
1 | kilogram | 2.2046 | pounds | |
1 | meter | 3.2808 | feet | |
1 | meter | 1.0936 | yards | |
1 | metric ton | 2204.60 | pounds | |
1 | metric ton | 0.9842 | ton (long) | |
1 | metric ton | 1.1023 | ton (short) | |
1 | mile | 5280 | feet | |
1 | mile | 1609.34 | meters | |
1 | millimeter | 0.03937 | inch | |
1 | ounce | 0.0625 | pound | |
1 | pound | 453.5923 | grams | |
1 | pound | 0.4536 | kilogram | |
1 | pound | 16.0000 | ounces | |
1 | square foot | 0.0929 | square meter | |
1 | square meter | 10.7639 | square feet | |
1 | square kilometer | 0.3861 | square mile | |
1 | square mile | 2.5900 | square kilometers | |
1 | square meter | 1.1960 | square yards | |
1 | square yard | 0.8361 | square meter | |
1 | ton (long) | 1.0160 | metric tons | |
1 | ton (short) | 0.9072 | metric ton | |
1 | ton (long) | 2240 | pounds | |
1 | ton (short) | 2000 | pounds | |
1 | yard | 0.9144 | meter |
FRACTION / DECIMAL TABLE
Fraction |
Decimal Equivalent |
1/8 | 0.1250 |
3/16 | 0.1875 |
1/4 | 0.2500 |
5/16 | 0.3125 |
3/8 | 0.3750 |
7/16 | 0.4375 |
1/2 | 0.5000 |
9/16 | 0.5625 |
5/8 | 0.6250 |
11/16 | 0.6875 |
3/4 | 0.7500 |
13/16 | 0.8125 |
7/8 | 0.8750 |
15/16 | 0.9375 |
1 | 1.0000 |